Advanced Learning Technology Journals/Indexed Journals
From TENC
Core Journals in the Field of Advanced Learning Technologies I (SCI Extended/SSCI)
This list provides an overview on journals for the field of Advanced Learning Technologies that are indexed in the Social Science Citation Index (SSCI) or the Science Citation Index (SCI). The impact factors specified in the list are taken from the Journal Citation Report 2005 and 2007.
| Title | Impact Factor (SSCI/SCI) 2005 | Impact Factor (SSCI/SCI) 2007 | Frequency | ISSN (printed/online) | Short description | Online/Paper-Based/Open Access |
| Journal of Educational Technology & Society [1] | 0.267/0 | 0.475/0 | Quarterly | 1176-3647/1436-4522 | Seeks academic articles on the issues affecting the developers of educational systems and educators who implement and manage such systems. | Online and Paper-based, Open Access |
| Computers in Human Behaviour [2] | 1.116/0 | 1.344/0 | Bimonthly | 0747-5632 | Computers in Human Behavior is a scholarly journal dedicated to examining the use of computers from a psychological perspective. Original theoretical works, research reports, literature reviews, software reviews, book reviews and announcements are published. The journal addresses both the use of computers in psychology, psychiatry and related disciplines as well as the psychological impact of computer use on individuals, groups and society. | Online and Paper-based, Subscription required |
| Computers & Education [3] | 0.968/0.968 | 0.435/0 | Bimonthly | 0360-1315 | The journal is an established technically-based, interdisciplinary forum for communication in the use of all forms of computing in this socially and technologically significant area of application and will continue to publish definitive contributions to serve as a reference standard against which the current state-of-the-art can be assessed. | Online and Paper-based, Subscription required |
| British Journal of Educational Technology (BJET) [4] | 0.593/0 | 0.574/0 | Bimonthly | 0007-1013 | Provides readers with the widest possible coverage of developments in international educational and training technology. | Online and Paper-based, Subscription required |
| Journal of Computer Assisted Learning (JCAL) [5] | 0.556/0 | 0.8/0 | Quarterly | 0266-4909 | Covers the whole range of uses of information and communication technology to support learning and knowledge exchange. | Online and Paper-based, Subscription required |
| Interacting With Computers [6] | 0.452/0.452 | 0.969/0 | Bimonthly | 0953-5438 | Topics like systems and dialogue design, evaluation techniques, user interface design, HCI tools, techniques and methodologies, users and user modelling,intelligent systems, emerging technologies etc. | Online and Paper-based, Subscription required |
| Interactive Learning Environments [7] | 0.435/0 | 0.407/0 | 3x/year | 1049-4820/1744-5191 | Seeks articles on all aspects of the design and use of interactive learning environments in the broadest sense, encompassing environments that support individual learners through to environments that support collaboration amongst groups of learners or co-workers. | Online and Paper-based, Subscription required |
| Educational Technology Research and Development (ETR&D) [8] | 0.364/0 | 0.270/0 | Quarterly | 1042-1629 | A comprehensive source of current research information in instructional technology | Online and Paper-based, Subscription required, Free for AECT-Members |
| Innovations in Education & Teaching International [9] | 0.200/0 | 0.180/0 | Quarterly | 1470-3297/1470-3300 | The content includes a range of perspectives, and important contributions on new developments in educational technology. | Online and Paper-based, Subscription required |
| International Journal of Technology and Design Education [10] | 0/0.062 | 0/0.281 | 3x/year | 0957-7572/1573-1804 | The International Journal of Technology and Design Education seeks to encourage research and scholarly writing about any aspect of technology and design education. | Online and Paper-based, Subscription required |
| International Journal of Electrical Engineering Education (IJEEE) [11] | 0/0.069 | 0/0.125 | Quarterly | 0020 7209 | Innovative learning and teaching methods, Novel methods of assessment, Reports of laboratory experiments, Developments in the use of communications and information technology, including the World Wide Web, Course development and validation, Flexible and distance learning. | Open Access |
| IEEE Transactions on Education [12] | 0/0.644 | 0/0.815 | Quarterly | 0018-9359 | Educational methods, technology, and programs; history of technology; impact of evolving research on education. | Online and Paper-based, Subscription required |
| Journal of Engineering Education [13] | 0/0.304 | 0/3.0 | Quarterly | 1069-4730 | Among the topics covered are educational innovations that improve student learning or performance as typified by experiments involving courses, laboratories, experiential activities, and support and intervention programs; expositions synthesizing papers or reports that have influenced engineering education today, where it is headed, or where it should be headed; developments in assessment processes and methodologies used to evaluate the effectiveness of educational experiments or programs; and outreach and transition activities involving elementary and secondary education programs, pre-engineering transfer institutions, intra-campus or inter-campus collaborations, or efforts to improve technical literacy. | Online and Paper-based, Subscription required |
| Computer Applications in Engineering Education [14] | 0/0.094 | 0/0.310 | Quarterly | 1061-3773 | Computer Applications in Engineering Education provides a forum for publishing peer-reviewed, timely information on the innovative uses of computers and software tools in education, and for accelerating the integration of computers into the engineering curriculum. | Online and Paper-based, Subscription required |
| Journal of Universal Computer Science (J.UCS) [15] | 0/0.337 | 0/0.315 | Monthly | 0948-6968/0948-69x | J.UCS - The Journal of Universal Computer Science - is a high-quality electronic publication that deals with all aspects of computer science. J.UCS has been appearing monthly since 1995 and is thus one of the oldest electronic journals with uninterrupted publication since its foundation. | Open Access |
| International Journal of Human Computer Studies [16] | 0/1.348 | 0/1.364 | Monthly | 1071-5819 | The International Journal of Human-Computer Studies publishes original research over the whole spectrum of work relevant to the theory and practice of innovative interactive systems. The journal is inherently interdisciplinary, covering research in computing, artificial intelligence, psychology, linguistics, communication, design, engineering, and social organization, which is relevant to the design, analysis, evaluation and application of innovative interactive systems. | Online and Paper-based, Subscription required |
| The International Journal of Human Computer Interaction (IJHCI) [17] | 0/4.682 | 0/0.381 | Quarterly | 1044-7318/1532-7590 | The International Journal of Human-Computer Interaction addresses the cognitive, social, health, and ergonomic aspects of work with computers. It also emphasizes both the human and computer science aspects of the effective design and use of computer interactive systems. The journal presents original research both in the general aspects of interface design and in the special application of interface design in a variety of diversified leisure and work activities. | Online and Paper-based, Subscription required |
| International Journal of Cooperative Information Systems (IJCIS) [18] | 0/1.371 | 0/0.951 | Tri-annual | 0218-8430 | The International Journal of Cooperative Information Systems (IJCIS) addresses the intricacies of cooperative work in the framework of distributed interoperable information systems. It provides a forum for the presentation and dissemination of research covering all aspects of CIS design, requirements, functionality, implementation, deployment, and evolution | Online and Paper-based, Subscription required |
| World Wide Web. Internet and Web Information Systems [19] | 0/0.935 | 0/0.3 | Quarterly | 1386-145X/1573-1413 | World Wide Web: Internet and Web Information Systems (WWW) is an international, archival, peer-reviewed journal which covers all aspects of the World Wide Web, including issues related to architectures, applications, Internet and Web information systems, and communities. The purpose of this journal is to provide an international forum for researchers, professionals, and industrial practitioners to share their rapidly developing knowledge and report on new advances in Internet and Web-based systems. The journal also focuses on all database- and information-system topics that relate to the Internet and the Web, particularly on ways to model, design, develop, integrate, and manage these systems. | Online and Paper-based, Subscription required |
| The International Journal of Higher Education and Educational Planning [20] | 0.608/0 | 0.608/0 | Quarterly | 0018-1560/1573-174X | The journal is recognised as the leading international journal of Higher Education studies. | Online and Paper-based, Subscription required |
| The Journal of The Learning Sciences (JLS) | 2.792/0 | 1.571/0 | Quarterly | 1050-8406/1532-7809 | JLS publishes research articles that advance our understanding of learning in real-world situations and of promoting learning in such venues, including articles that report on the roles technology can play in promoting deep and lasting learning and in promoting engaged and thoughtful participation in learning activities, and articles reporting on new methodologies that enable rigorous investigation of learning in real-world situations. | Online and Paper-based, Subscription required |
| Instructional Science [21] | 1.000/0 | 0.795/0 | Bimonthly | 0020-4277/1573-1952 | Although the journal occasionally publishes review articles, strong preference is given to reports of original empirical research and the journal is unusual in giving space for full and detailed reporting of major studies. While studies focussing on learning processes, learning technology, learner characteristics and learning outcomes are welcome, papers published in the journal all make an explicit contribution to the science of instruction by drawing out the instructional implications of new research on learning. | Online and Paper-based, Subscription required |
| User Modeling and User-Adapted Interaction. The Journal of Personalization Research (UMUAI) [22] | 0/1.318 | 0/1 | Quarterly | 0924-1868 (Print) 1573-1391 (Online) | User Modeling and User-Adapted Interaction provides an interdisciplinary forum for the dissemination of new research results on interactive computer systems that can be adapted or adapt themselves to their current users, and on the usage of user models for adaptation purposes. | Online and Paper-based, Subscription required |
| Journal of Artificial Societies and Social Simulation [23] | 1.061/0 | ?/0 | Quarterly | 1460-7425 | Original research papers and critical reviews on all aspects of social simulation and agent societies that fall within the journal's objective to further the exploration and understanding of social processes by means of computer simulation are welcome. | Online, Open Access |
| Social Science Computer Review [24] | 0/0.757 | 0/0.405 | Quarterly | 0894-4393/1552-8286 | Social Science Computer Review is an interdisciplinary journal covering social science instructional and research applications of computing, as well as societal impacts of information technology. Because the uses and impacts of computing are interdisciplinary, so is Social Science Computer Review. The journal is of direct relevance to scholars and scientists in a wide variety of disciplines. | Online and Paper-based, Subscription required |
| Kybernetes [25] | 0/0.136 | 0/0.175 | Bi-Monthly | 0368-492X | The journal aims to endow cybernetics and general systems with an authoritative voice of its own and to establish a competent international forum for the exchange and knowledge of information. One of the primary objectives of the journal is to weed out pseudocybernetic claims and to base cybernetics on sound scientific foundations. The journal is concerned with the interdisciplinary study of cybernetics and systems in the widest sense. Papers accepted for publication are double-blind refereed to ensure academic rigour and integrity. | Online and Paper-based, Subscription required |
| International Journal on Semantic Web and Information Systems [26] | ?/0 | ?/0 | 1552-6283 | 1552-6291 | The IJSWIS is an archival journal that publishes high-quality original manuscripts in all aspects of Semantic Web relevant to Computer Science and Information Systems communities. Papers on original research,encompassing new algorithms, languages, computing techniques, architectures, frameworks, modeling, methodology, system development and evaluation, and path-breaking applications, are invited. This is a multidisciplinary field that welcomes research in intelligently labeling, linking, integrating, analyzing and making sense of data in all forms on the Web and networks, using theory and practice from such disciplines as artificial intelligence, natural language
processing, soft computing, databases, information retrieval, social networks, distributed computing, web engineering, information systems, and human-computer interaction. | Online and Paper-based, Subscription required |

