Advanced Learning Technology Journals/Extension List
From TENC
[edit]
Core Journals in the Field of Advanced Learning Technologies II (Extension List)
Important Remark: The order presented here is not a quality hierarchy.
| Title | Frequency | ISSN (printed/online) | Short description | Online/Paper-Based/Open Access |
| International Journal of Emerging Technologies in Learning (iJET) [1] | Quarterly | This interdisciplinary journal aims to focus on the exchange of relevant trends and research results as well as the presentation of practical experiences gained while developing and testing elements of technology enhanced learning. It aims to bridge the gap between pure academic research journals and more practical publications. So it covers the full range from research, application development to experience reports and product descriptions. | Online, Open Access | |
| Canadian Journal of Learning and Technology (CJLT) [2] | 3x/year | 1499 6685 | The Canadian Journal of Learning and Technology is a peer-reviewed journal that welcomes papers on all aspects of educational technology and learning. Topics may include, but are not limited to: learning theory and technology, cognition and technology, instructional design theory and application, online learning, computer applications in education, simulations and gaming, and other aspects of the use of technology in the learning process. Manuscripts may be submitted either in English or in French. | Online and Paper-based, Open Access |
| Technology, Instruction, Cognition and Learning (TICL) | 2x-4x/year | 1540-0182/1540-0174 | Technology, Instruction, Cognition and Learning (TICL) is an international, interdisciplinary journal of structural learning – promoting and disseminating interdisciplinary advances in theory and research at the intersection of four focus disciplines: Technology, Instruction, Cognition and Learning. Important developments in both theory and software technologies open a plethora of new opportunities for scientific and technological advance barely foreseen even a few years ago. These opportunities will be realized to the extent that advances can be synthesized to provide more inclusive solutions. To assure that articles build on the state of the art, each will be peer-reviewed by experts in at least two areas. | Online and Paper-based, Open Access |
| The International Review of Research in Open and Distance Learning (IRRODL) | 3x-6x/year | 1492-3831 | The International Review of Research in Open and Distance Learning (www.irrodl.org) is a refereed, open access e-journal that aims to disseminate research, theory, and best practice in open and distance learning worldwide. IRRODL is available free of charge to anyone with access to the Internet. | Online, Open Access |
| Innovate, Journal of Online Education [3] | 1552-3233 | The journal focuses on the creative use of information technology (IT) to enhance educational processes in academic, commercial, and governmental settings. Our basic assumption is that innovative uses of technology in one sector can inform innovative uses of technology in each of the other sectors. | Online, Open Access | |
| Journal of Information, Information Technology, and Organizations (JIITO) [4] | 1557-1319/1557-1327 | JIITO encourages articles that use rich, detailed accounts of information and IT. Any topic and any philosophical perspective that help us to make sense of information and IT in organizations is welcome. Of particular interest are empirical studies that explain how organizations cope, prosper, change, fail with respect to using, managing, designing and adopting information systems. | Online and Paper-based, Open Access | |
| First Monday [5] | Monthly | 1396–0466 | First Monday is one of the first openly accessible, peer–reviewed journals on the Internet, solely devoted to the Internet. Since its start in May 1996, First Monday has published 690 papers in 120 issues; these papers were written by 823 different authors. First Monday is indexed in Communication Abstracts, Computer & Communications Security Abstracts, DoIS, eGranary Digital Library, INSPEC, ISI’s Web of Knowledge, Library, Information Science & Technology Abstracts, LISA, PAIS, and other services. | Online, Open Access |
| ACM Transactions on Knowledge Discovery from Data [6] | Quarterly | 1556-4681 | The ACM Transactions on Knowledge Discovery from Data (TKDD) publishes original archival papers in the area of knowledge discovery from data and closely related disciplines. The majority of the papers that appear in TKDD is expected to address the logical and technical foundation of knowledge discovery and data mining. | Online and Paper-based, Subscription required |
| Adult Learning [7] | Bi-Monthly | 1045-1595 | Topics selected for themes have included the following: workforce education, mentoring, older adult learners, adult literacy, staff development, adult learners with disabilities, instructional technology, intercultural education, learning to learn, and the philosophy of adult education. | Online and Paper-based, Subscription required, Free for members of the AAACE |
| Alt-J [8] | 3x/year | 0968-7769 / 1741-1629 | Promote good practice in the use of learning technologies in education and industry and facilitate collaboration between practitioners, researchers, and policy makers. | Online and Paper-based, Subscription required |
| Assessment and Evaluation in Higher Education [9] | Bi-Monthly | 0260-2938/1469-297X | Assessment & Evaluation in Higher Education welcomes research-based, reflective or theoretical studies which help to illuminate the practice of assessment and evaluation in higher education. The journal is aimed at all higher education practitioners, irrespective of discipline. It sets out to provide readily accessible, up-to-date information about significant developments within the field, with a view to the sharing and extension of evaluated, innovative practice and the development of ideas. Suggestions for special issues are welcomed. | Online and Paper-based, Subscription required |
| Australasian Journal of Educational Technology (AJET) [10] | Quarterly | 1449-3098/1449-5554 | A refereed journal publishing research and review articles in educational technology, instructional design, educational applications of computer technologies, educational telecommunications and related areas | Online and Paper-based, Open Access |
| Campus-Wide Information Systems (CWIS) [11] | 5x/year | 1065-0741 | Campus-Wide Information Systems publishes cutting-edge research and case studies relating to administrative, academic and library computing, as well as other educational technologies. The journal analyses the latest theories, applications and services relating to planning, developing, managing, using and evaluating information technologies in higher education. | Online and Paper-based, Subscription required |
| Distance Education [12] | 2x-3x/Year | 0158-7919/1475-0198 | Distance Education is the official journal of the Open and Distance Learning Association of Australia Inc. (ODLAA). The journal has an international focus and publishes peer-reviewed articles which aim to engender and disseminate research and scholarship in open, flexible, distance education and training. | Online and Paper-based, Subscription required |
| Education and Information Technologies [13] | Quarterly | 1360-2357/1573-7608 | It is a broad field; we aim to provide perspectives at all levels, from the micro of specific applications or instances of use in classrooms to macro concerns of national policies and major projects; from classes of five year olds to adults in tertiary institutions; from teachers and administrators, to researchers and designers; from institutions to open, distance and lifelong learning. | Online and Paper-based, Subscription required |
| Educational Media International [14] | Quarterly | 0952-3987/1469-5790 | Educational media has made a considerable impact on schools, colleges and providers of open and distance education. This journal provides an international forum for the exchange of information and views on new developments in educational and mass media. Contributions are drawn from academics and professionals whose ideas and experiences come from a number of countries and contexts. | Online and Paper-based, Subscription required |
| Indian Journal of Open Learning [15] | 3x/year | 0971-2690 | The Indian journal of Open Learning (IJOL) was started in 1992 by Indira Gandhi National Open University (IGNOU) to disseminate information about theory, practice and research in the field of open and distance learning including correspondence and multi-media education, educational technology and communication, independent and experiential learning and other innovative forms of education; and to provide a forum to researchers for debate across the world on these areas of concern with particular reference to India and other developing nations. | |
| Innovation in Knowledge-Based & Intelligent Engineering Systems [16] | Quarterly | 1327-2314 | KES aims to facilitate and support research into the applications of Intelligent Systems, the necessary techniques and tools, and related technologies. | Online and Paper-based, Subscription required |
| Innovative Higher Education [17] | Quarterly | 0742-5627/1573-1758 | Focus: To present descriptions and evaluations of innovations and provocative new ideas with relevance for action beyond the immediate context in higher education; To focus on the effect of such innovations on teaching and students; To be open to diverse forms of scholarship and research methods by maintaining flexibility in the selection of topics deemed appropriate for the journal; and to strike a balance between practice and theory by presenting manuscripts in a readable and scholarly manner to both faculty and administrators in the academic community. | Online and Paper-based, Subscription required |
| International Journal of Artificial Intelligence in Education (IJAIED) [18] | Annually | 1560-4292/1560-4306 | IJAIED publishes papers concerned with the application of AI to education.It aims to help the development of principles for the design of computer-based learning systems. Its premise is that such principles involve the modelling and representation of relevant aspects of knowledge, before implementation or during execution, and hence require the application of AI techniques and concepts. | Online and Paper-based, Subscription required |
| International Journal of Continuing Engineering Education and Life-long Learning (IJCEELL) [19] | Bimonthly | 1741-5055/1560-4624 | The objectives of the IJCEELL are to help professionals working in the field, educators, training providers and policy-makers to disseminate information and to learn from each other's work. Subjects: Interactive knowledge media and their management, Continuing engineering education and the learning organisation Case studies and experiences in engineering education and lifelong learning | Online and Paper-based, Subscription required |
| International Journal of Educational Research [20] | Bimonthly | 0883-0355 | Reports of high quality educational research involving any discipline and methodology will be welcome. The journal's purpose is to enable researchers throughout the world to engage more easily with findings and issues which are relevant to their own interests. | Online and Paper-based, Subscription required |
| International Journal on E-Learning (EJEL) (Until January 2002: IJET) [21] | Quarterly | 1537-2456 | Advances in technology and the growth of e-learning to provide educators and trainers with unique opportunities to enhance learning and teaching in corporate, government, healthcare, and higher education. IJEL serves as a forum to facilitate the international exchange of information on the current research, development, and practice of e-learning in these sectors. | Online and Paper-based, Subscription required |
| Journal of Computers in Mathematics and Science Teaching (JCMST) [22] | Quarterly | 0731-9258 | JCMST is a highly respected scholarly journal which offers an in-depth forum for the interchange of information in the fields of science, mathematics, and computer science. JCMST is the only periodical devoted specifically to using information technology in the teaching of mathematics and science. | |
| Journal of Computing in Higher Education (JCHE) [23] | 2x/year | 1042-1726 | The Journal of Computing in Higher Education is a journal focusing on information technologies that improve the teaching and learning process | Paper-based |
| Journal of Educational Multimedia and Hypermedia (JEMH) [24] | Quarterly | 1055-8896 | JEMH is designed to provide a multi-disciplinary forum to present and discuss research, development and applications of multimedia and hypermedia in education. The main goal of the Journal is to contribute to the advancement of the theory and practice of learning and teaching using these powerful and promising technological tools that allow the integration of images, sound, text, and data. | Online and Paper-based, Subscription required |
| Journal of Interactive Learning Research (JILR) | Quarterly | 1093-023X | The Journal of Interactive Learning Research (JILR) publishes papers related to the underlying theory, design, implementation, effectiveness, and impact on education and training of the following interactive learning environments:authoring systems, cognitive tools for learning computer-assisted language learning, computer-based assessment systems, computer-based training, computer-mediated communications, computer-supported collaborative learning, distributed learning environments, electronic performance support systems, interactive learning environments, interactive multimedia systems, interactive simulations and games, intelligent agents on the Internet, intelligent tutoring systems, microworlds, virtual reality based learning systems. | Online and Paper-based, Subscription required |
| Journal of Research on Technology in Education (Former Journal of Research on Computing in Education) | 2x/year | 1539-1523 | The Journal of Research on Technology in Education (JRTE) publishes articles that report on original research, system or project descriptions and evaluations, syntheses of the literature, assessments of the state of the art, and theoretical or conceptual positions that relate to the field of educational technology in teaching and learning. Submission of manuscripts that pertain to instructional uses of technology, including the planning, management, operation, and evaluation of educational technology, is encouraged. Please note that for original research, we normally expect to see an explanation of the research questions, description of the methods employed, analysis used, and recommendations for implementation and further research. | Online and Paper-based, Subscription required |
| Journal of Science Education and Technology | Quarterly | 1059-0145/1573-1839 | Journal of Science Education and Technology is an interdisciplinary forum for the publication of original peer-reviewed, contributed and invited articles to improve and enhance science education at all levels worldwide. Topics covered can be categorized as disciplinary (biology, chemistry, physics, mathematics, computer science and engineering and the learning processes related to their acquisition and assessment of results), technological (computer, video, audio and print), and Organizational (legislation, administration, implementation and teacher enhancement). Insofar as technology is playing an increasing role both in the understanding and the development of science disciplines and in the delivery of information, the journal includes it as a component of science education. | |
| Journal of Technology and Teacher Education (JTATE) | Quarterly | 1059-0145/1573-1839 | JTATE serves as a forum for the exchange of knowledge about the use of information technology in teacher education. Journal content covers preservice and inservice teacher education, graduate programs in areas such as curriculum and instruction, educational administration, staff development instructional technology, and educational computing. | Online and Paper-based, Subscription required |
| Journal of Workplace Learning | Bi-Monthly | 1366-5626 | The Journal of Workplace Learning is a double-blind reviewed journal which focuses on research into individual, group and team learning in, from and for the workplace. It also provides for discussion of the nature of interventions intended to enhance learning, and on the roles of those who are responsible directly or indirectly for such interventions, including trainers, consultants, managers and human resource developers. The term 'workplace' is broadly defined, and the Journal also encompasses issues related to the wider environment within which learning takes place and within which organisations operate. | Online and Paper-based, Subscription required |
| Learning and Instruction | Bi-Monthly | 0959-4752 | Learning and Instruction is an international, multi-disciplinary journal that provides a platform for the publication of the most advanced high-quality research in the areas of learning, development, instruction and teaching. | Online and Paper-based, Subscription required |
| Learning Environments Research | 3x/year | 1387-1579/1573-1855 | The scope of the journal deliberately is very broad in terms of both substance and methods. `Learning environment' refers to the social, physical, psychological and pedagogical contexts in which learning occurs and which affect student achievement and attitudes. The aim of the journal is to increase our understanding of pre-primary, primary, high school, college and university, and lifelong learning environments irrespective of subject area. Apart from classroom-level and school-level environments, special attention is given to the many out-of-school learning environments such as the home, science centres, and television, etc. The influence of the rapidly developing field of Information Technology with its whole new range of learning environments is an important aspect of the scope of the journal. | Online and Paper-based, Subscription required |
| Learning, Media & Technology | 3x/year | 1743-9884/1743-9892 | Learning, Media and Technology - incorporating Education, Communication & Information - is an international, peer-reviewed journal that aims to stimulate debate on the interaction of innovations in educational theory and practices, with media and educational technologies. Media and technologies are interpreted in the broadest sense, to encompass digital broadcasting, the internet and online resources, and other new and emerging formats, as well as the traditional media of print, broadcast television and radio. | Online and Paper-based, Subscription required |
| Lifelong Learning in Europe (LLinE) | Quarterly | 1239-6826 | LLinE offers adult educators and researchers in adult education a forum for exchanging ideas and experiences. The journal introduces practical experiments and solutions in adult and continuing education, disseminates information and knowledge, practical and theoretical, useful to practitioners and presents case studies interesting to researchers. | Paper-based |
| Technology, Pedagogy and Education (Former ITTE Journal) | 3x/year | 1475-939x/1747-5139 | Technology, Pedagogy and Education seeks to serve the international education community by supporting educators in the integration of information and communications technology in teaching and learning. It focuses on research evidence and critical analysis on all aspects of ICT and its relation to teacher education and professional development in all phases of education | Online and Paper-based, Subscription required |
| The American Journal of Distance Education (AJDE) | Quarterly | 0892-3647/1538-9286 | The American Journal of Distance Education (AJDE) is the internationally recognized journal of research and scholarship in the field of American distance education. Distance education describes teaching-learning relationships where the actors are geographically separated and communication between them is through technologies such as audio and video broadcasts, teleconferences and recordings; printed study guides; and multimedia systems. The principal technology of current research interest is the World Wide Web, and subfields of distance education therefore include on-line learning, e-learning, distributed learning, asynchronous learning and blended learning. | |
| The Internet and Higher Education [25] | Quarterly | 1096-7516 | The Internet and Higher Education, a is quarterly journal devoted to addressing contemporary issues and future developments related to online learning, teaching, and administration on the Internet in post-secondary settings. It is a peer-reviewed journal intended to be a vehicle for scholarly presentation and dissemination of contributions, theoretical and applied, significantly addressing innovative deployments of Internet technology in instruction and reporting on research to demonstrate the effects of the Internet and information technology (IT) on instruction in various contexts in higher education. | |
| International Journal of Computer-Supported Collaborative Learning (IJCSCL) [26] | Quarterly | 1556-1607/1556-1615 | ijCSCL is a refereed, international, multidisciplinary journal dedicated to research on and practice in all aspects of learning and education with the aid of computers and computer networks in synchronous and asynchronous distributed and non-distributed groups. | |
| International Journal of Learning Technology (IJLT) [27] | Quarterly | 1477-8386/1741-8119 | IJLT is an international, refereed, scholarly journal providing an interdisciplinary forum for the presentation and discussion of important ideas, concepts, and exemplars that can deeply influence the role of learning technologies in learning and instruction. This unique and dynamic journal focuses on the epistemological thrust of learning vis-à-vis instruction and the technologies and tools that support the process. IJLT publishes papers related to theoretical foundations, design and implementation, and effectiveness and impact issues related to learning technologies. | |
| International Journal of Knowledge and Learning (IJKL) [28] | Bimonthly | 1741-1009/1741-1017 | IJKL targets the emerging new landscape of knowledge intensive organisations, which require an integrated approach to the management of learning and knowledge. The promotion of leading edge research in the converging area of knowledge and learning management is treated with a strategic point of view: the fact that the deployment of technologies requires a multidisciplinary approach in which new models for learning have to be built upon effective knowledge management mechanisms. | |
| Journal of Interactive Media in Education (JIME) | changes | 1365-893X | Educational technology is located at the intersection of human sciences (including psychology, education, and anthropology) and computing sciences (including human-computer interaction, artificial intelligence, and system design). These fields have profoundly different theoretical underpinnings, research methods, modes of discourse, and criteria for publication that are challenging to bridge.
[|Online, Open Access | |
| International Journal of Mobile Learning and Organisation (IJMLO) [29] | Quarterly | 1746-725X/1746-7268 | As mobile devices are gradually converging into Individual Information Centres, mobile learning becomes a viable learning channel that would fit the living style of today. IJMLO is a refereed, multidisciplinary journal for bridging the latest advances in mobile learning and organisation. It provides a global forum for presenting authoritative references, academically rigorous research and case studies. The journal publishes well-written and academically validated manuscripts in both theoretical development and applied research. | |
| Journal of Web Semantics [30] | Quarterly | 1570-8268 | The Journal of Web Semantics is an interdisciplinary journal based on research and applications of various subject areas that contribute to the development of a knowledge-intensive and intelligent service Web. These areas include: knowledge technologies, ontology, agents, databases and the semantic grid, obviously disciplines like information retrieval, language technology, human-computer interaction and knowledge discovery are of major relevance as well. All aspects of the Semantic Web development are covered. The publication of large-scale experiments and their analysis is also encouraged to clearly illustrate scenarios and methods that introduce semantics into existing Web interfaces, contents and services. The journal emphasizes the publication of papers that combine theories, methods and experiments from different subject areas in order to deliver innovative semantic methods and applications. | |
| Journal of Digital Information (JODI) [31] | Quarterly | 1368-6506 | irst publishing papers in 1997, the Journal of Digital Information is an electronic-only, peer-reviewed journal covering the broad topics related to digital libraries, hypertext and hypermedia systems, and the issues of digital information. The journal invites submissions for the following themes: digital libraries, hypermedia systems, hypertext criticism, information discovery, information management, social issues of digital information use in real and virtual spaces, usability of digital information. | |
| International Journal of Technology-Enhanced Learning (IJTEL) [32] | Quarterly | 1753-5263/1753-5255 | IJTEL fosters multidisciplinary discussion and research on technology enhanced learning (TEL) approaches at the individual, organisational, national and global levels. Its key objective is to be the leading scholarly scientific journal for all those interested in, researching and contributing to the technology enhanced learning episteme. |

